
Monday, September 27, 2021
9:00 AM | Welcome & Intro | Why this seminar, associations & stakeholders, and scope |
9:20 AM | Why is Blockchain Important | Jobs, Investments. Competitiveness, & Security |
9:40 AM | History & Drivers | The new era of digital records 2008 Financial Crash Bitcoin whitepaper Early adoption – Crypto – Blockchains |
10:00 AM | Blockchain Basics (How it works) | Blockchain Technology – Bitcoin – Etherum – Smart contracts – Public vs Private Blockchains |
10:40 AM | Break | |
11:00 AM | Blockchain Use Cases – 1 | • Asset Management • Banking • Budget, Accountability, & Transparency • Communications • Credentials, Licensing & Permitting • Gaming • Healthcare • Identity Management • Intellectual Property |
11:30 AM | Blockchain Use Cases – 2 | • Land Titling • Law Enforcement • Public Works / Utilities • Security • Smart Cities • Supply Chain • Sustainability • Transportation • Voting |
12:00 PM | Lunch | |
1:00 PM | Threats & Risks Associated with Blockchain | Old Risk (Hacking & Theft, Money Laundering, Illegal Drug Distribution, Human Trafficking, State-Sponsored Terrorism. Fraud) New Risks (Technical, Scalability, Unmet Expectations, / Hype Fatigue, Loss of Investment, Uncertain Regulatory Environment, Loss of global competitiveness) |
1:40 PM | Bitcoin Blockchain Protocol | Ledgers, Cryptography (SHA-256), Transactions, Blocks Miners, Proof of Work Consensus, Replication |
2:20 PM | Break | |
2:40 PM | Enterprise Blockchain Protocols | Private Permissioned Blockchains |
3:20 PM | Advance Blockchain Protocols | IOTA, Hashgraph / DAG, Tapestry, TON |
4:00 PM | Movement of Value | New Definition of Money Tokens – Security, Utility, Currencies Monetary Ecosystems (Technology, Business Framework, Economic / Tokenomic Framework & Regulatory Framework) |
4:40 PM | Intro to Smart Contracts | DAOs, DeFI |
5:00 PM | Using Cryptocurrency, Tokens, Coins, & Ledgers | Wallets (Hardware, Paper, Software, Hosted) Exchanges (regulated, decentralized) |
5:40 PM | Wrap Up |
Tuesday, September 28, 2021
9:00 AM | State & Local Adoption | State & Local |
9:20 AM | Blockchain Adoption | National & Global |
10:00 AM | Cryptocurrency Adoption | Blockchain & Crypto Project Investments |
10:40 AM | Break | |
11:20 AM | Regulatory Impact | Jurisdictions, Privacy, and AML/KYC |
12:20 PM | Security | National Security, Cybersecurity, Law Enforcement |
1:00 PM | Lunch | |
2:00 PM | Economic Impact | Mining, Jobs, Taxation, Economic Development, Monitory Policy, and Fiscal Policy |
3:00 PM | Government Initiatives | Elections, Campaigns, Budget, Accountability & Transparency, Land Titling, Regulator Dashboards |
3:40 PM | Break | |
4:00 PM | Open Discussion | |
5:00 PM | Closing Remarks |